Icebreakers

Calgary Yacht Club

CYC Club Champs

420 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Name Crew Name (s) Sail Number R1 R2 R3 R4 Total Nett
1st Rhys Gael 7377 2.0 1.0 1.0 3.0 7.0 7.0
2nd Emily Joseph 6079 1.0 4.0 5.0 1.0 11.0 11.0
3rd Alexander Kaiya 6725 3.0 2.0 8.0 6.0 19.0 19.0
4th Bernice Claire Wooldridge 2 4.0 6.0 6.0 4.0 20.0 20.0
5th Riel Ruiz Courtney 7624 6.0 7.0 2.0 7.0 22.0 22.0
6th Joe Qwinton 6161 7.0 5.0 9.0 2.0 23.0 23.0
7th Lillian Tripp 6088 8.0 3.0 3.0 9.0 23.0 23.0
8th Aashi Fiona 7372 12.0 11.0 4.0 5.0 32.0 32.0
9th Jessica Ingelson Mia 6166 9.0 8.0 7.0 8.0 32.0 32.0
10th Samuel Kasia 6085 5.0 10.0 10.0 11.0 36.0 36.0
11th Celine Sean 6734 10.0 9.0 12.0 10.0 41.0 41.0
12th Lydia Sierra 7378 13.0 15.0 DNC 11.0 12.0 51.0 51.0
13th William Callen 17 11.0 12.0 14.0 14.0 51.0 51.0
14th Lilia Alex 6726 15.0 DNC 13.0 13.0 13.0 54.0 54.0

ILCA Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Name Crew Name (s) Sail Number R1 R2 R3 R4 Total Nett
1st Phil   205386 1.0 1.0 1.0 2.0 5.0 5.0
2nd Michael   209082 2.0 2.0 2.0 1.0 7.0 7.0
3rd Isaac   196278 3.0 7.0 3.0 3.0 16.0 16.0
4th Stephen   196818 4.0 3.0 5.0 4.0 16.0 16.0
5th William   8873 5.0 4.0 4.0 7.0 20.0 20.0
6th Stephen   174543 8.0 6.0 6.0 6.0 26.0 26.0
7th Rob Mahood   211635 6.0 5.0 8.0 8.0 27.0 27.0
8th Kate   184626 7.0 8.0 7.0 5.0 27.0 27.0
9th John   151715 9.0 9.0 9.0 9.0 36.0 36.0
10th Lesley   195462 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0

29er Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Name Crew Name (s) Sail Number R1 R2 R3 R4 Total Nett
1st Clayton Marriott Nathan Glendinning 2004 1.0 1.0 1.0 2.0 DNF 5.0 5.0

ILCA 4 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Name Crew Name (s) Sail Number R1 R2 R3 R4 Total Nett
1st Conall Duffy   214295 1.0 2.0 2.0 2.0 7.0 7.0
2nd Bill   78 3.0 1.0 1.0 3.0 8.0 8.0
3rd Micheal   M 2.0 3.0 3.0 1.0 9.0 9.0

Byte Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Name Crew Name (s) Sail Number R1 R2 R3 R4 Total Nett
1st Susan   CAN2296 2.0 DNF 1.0 2.0 DNF 1.0 6.0 6.0

Optimist Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Name Crew Name (s) Sail Number R1 R2 R3 R4 Total Nett
1st Preston Schneider   1308 1.0 3.0 1.0 1.0 6.0 6.0
2nd Logan   1325 4.0 2.0 2.0 4.0 12.0 12.0
3rd Martin Martin Siu 1304 5.0 4.0 3.0 2.0 14.0 14.0
4th Cora Fleming   1818 2.0 5.0 4.0 3.0 14.0 14.0
5th Jen Jen Peddlesden 8329 3.0 1.0 6.0 RET 6.0 RET 16.0 16.0

Hobbie Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Name Crew Name (s) Sail Number R1 R2 R3 R4 Total Nett
1st Samuel Barrett 72796 1.0 1.0 1.0 1.0 4.0 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com