TNR

Calgary Yacht Club

TNR - 2023

ILCA Fleet

Sailed: 31, Discards: 10, To count: 21, Entries: 25, Scoring system: CHIPS 66% races counted
Rank Sail # 1 Sail #2 Sailor Crew 5/25-1 5/25-2 5/25-3 6/1-1 6/1-2 6/1-3 6/1-4 6/15-1 6/15-2 6/22-1 6/22-2 6/22-3 7/13-1 7/13-2 7/13-3 7/20 9/3-1 9/3-2 9/3-3 8/10-1 8/10-2 8/10-3 8/17-1 8/17-2 8/24-1 8/24-2 8/24-3 8/31-1 9/7-2 9/22-1 9/22-2 Total Nett
1st 209082   Mike Hooper   91.6 (50.1) (0.0 DNC) 96.8 90.1 97.3 96.8 (88.7 OOD) 88.7 OOD (88.1) 96.8 96.2 95.5 96.8 90.1 (77.5) 93.8 93.8 92.7 95.5 94.8 93.8 (0.0 DNC) (0.0 DNC) (39.3) 97.7 (75.6) 92.7 (0.0 DNC) 96.2 89.1 2,396.1 1,976.8
2nd 176260 196278 Isaac Bussin   72.3 84.1 89.1 (0.0 DNC) 82.8 90.1 73.8 (0.0 DNC) (0.0 DNC) 79.9 89.1 71.8 86.9 (58.5) 97.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 77.4 OOD 77.4 OOD 77.4 OOD (0.0 DNC) 85.5 71.8 77.3 (54.0) 71.4 74.6 79.9 58.5 1,780.9 1,668.4
3rd 178562   Leslie Reichenfeld   69.1 OOD 69.1 OOD 69.1 OOD 69.1 OOD 69.1 OOD 69.1 OOD 69.1 OOD 83.8 64.0 47.4 58.5 55.5 60.8 81.5 61.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 86.9 76.2 83.9 69.1 OOD 69.1 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 1,381.6 1,381.6
4th 197564 8873 Bill Mulloy   65.9 90.9 66.2 73.8 68.4 61.2 66.2 (0.0 DNC) (0.0 DNC) 63.7 43.2 47.4 34.8 35.6 46.8 (0.0 DNC) 83.9 74.0 82.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 91.5 94.8 63.7 50.1 46.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 1,351.0 1,351.0
5th 199766 19976 Steven Reichenfeld   78.7 56.9 50.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 74.0 39.3 81.5 79.9 52.2 73.8 39.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 78.2 85.5 74.0 65.6 OOD 65.6 OOD 55.5 70.5 68.4 (0.0 DNC) 0.0 DNC 71.8 50.9 1,312.8 1,312.8
6th 190214   Lee Nagy   59.4 63.7 58.5 66.5 OOD 66.5 OOD 66.5 OOD 66.5 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 69.5 66.2 75.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 66.5 OOD 66.5 OOD 66.5 OOD 80.0 76.2 (0.0 DNC) 0.0 DNC 0.0 DNC 60.7 0.0 DNC 47.4 73.8 1,196.5 1,196.5
7th 205386   Phil Paxton   98.0 97.7 96.8 89.1 75.6 75.6 89.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 74.0 83.9 71.4 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 47.4 90.9 61.2 82.1 0.0 DNC 0.0 DNC 0.0 DNC 1,132.8 1,132.8
8th 167518   Cameron Sullivan   33.7 43.3 43.2 43.2 39.6 54.0 50.9 (0.0 DNC) (0.0 DNC) 31.1 27.9 (0.0 DNC) (0.0 DNC) 27.9 25.2 (0.0 DNC) 64.0 64.0 60.7 69.5 66.9 64.0 (0.0 DNC) 57.7 (0.0 DNC) 29.7 25.2 50.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 971.8 971.8
9th 1 8915 Dave Baker   85.2 77.3 73.8 81.5 97.3 82.8 81.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.1 84.1 82.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 834.4 834.4
10th 181172   David Tulk   (0.0 DNC) (0.0 DNC) (0.0 DNC) 58.5 54.0 68.4 58.5 (0.0 DNC) (0.0 DNC) 71.8 35.6 63.7 (0.0 DNC) 89.1 82.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.1 96.8 767.3 767.3
11th 213877   David Elliot   53.0 (0.0 DNC) (0.0 DNC) 66.2 61.2 25.2 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 55.5 50.9 31.1 43.5 50.9 32.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 60.8 57.7 (0.0 DNC) 0.0 DNC 0.0 DNC 31.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 619.5 619.5
12th 189137 5642 Jim Campbell   46.6 70.5 81.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 93.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 78.2 27.9 OCS 68.4 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 52.2 39.1 DNS 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 558.2 558.2
13th 91   Zeke Purves Smith   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 96.2 73.8 88.1 (0.0 DNC) 0.0 DNC 0.0 DNC 65.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.2 43.3 90.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 552.7 552.7
14th 211632   Ian Hern   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 90.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.9 63.7 97.3 0.0 DNC 0.0 DNC 55.5 27.9 414.3 414.3
15th 187681   Bill Peddlesden   40.1 29.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.8 54.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 43.2 54.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 371.8 371.8
16th 31632   Jill Glendinning   27.3 36.5 35.6 50.9 46.8 46.8 27.9 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 22.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 294.7 294.7
17th 210680   Mark Smillie   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.9 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.7 66.2 213.8 213.8
18th 4294   Zairyn Mierau   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.2 39.3 35.6 163.1 163.1
19th 45   Boat 45   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.1 54.1 50.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 158.3 158.3
20th 185530   Adam Chan   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 66.2 39.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 105.5 105.5
21st 213418   Nic Dixon   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 56.9 39.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.5 96.5
22nd 17856   Meaghan Sullivan   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.2 44.2 RET 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.4 88.4
23rd 190196   Eugene Dombrovskiy   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 81.5 81.5 81.5
24th 174543   Mr Glendinning   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 31.1 43.2 74.3 74.3
25th 3587   Graham???   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 36.5 32.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 68.9 68.9

Optimist Fleet

Sailed: 29, Discards: 9, To count: 20, Entries: 19, Scoring system: CHIPS 66% races counted
Rank Sail # 1 Sail #2 Sailor Crew 5/25-1 5/25-2 5/25-3 6/1-1 6/1-2 6/15-1 6/15-2 6/22-1 6/22-2 6/22-3 7/13-1 7/13-2 7/13-3 7/20 9/3-1 9/3-2 9/3-3 8/10-1 8/10-2 8/10-3 8/17-2 8/24-3 8/31-1 8/31-2 9/7-1 9/7-2 7/9-3 9/22-1 9/22-2 Total Nett
1st 1847 1325 Samuel Mierau   86.1 86.1 86.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 91.5 88.2 74.6 86.1 88.2 88.2 98.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 92.7 92.7 90.0 (0.0 DNC) (0.0 DNC) 90.0 90.0 0.0 DNC 88.2 91.5 90.0 90.0 1,688.5 1,688.5
2nd 8329   Jen Peddleson   (0.0 DNC) (0.0 DNC) (0.0 DNC) 77.5 OOD 77.5 OOD 86.1 86.1 68.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 74.6 74.6 49.6 93.8 83.9 (0.0 DNC) 82.1 82.1 65.0 DNS 86.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 86.1 74.6 68.5 77.5 77.5 1,471.7 1,471.7
3rd 1308   Opti 1308   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 80.0 54.1 64.0 71.4 50.1 DNF 50.1 DNF 65.0 DNS 0.0 DNC 86.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 520.8 520.8
4th 1304   Rachel Sullivan   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.5 83.9 93.8 92.7 60.7 60.7 65.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 500.3 500.3
5th 1307   Scarlett   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 64.0 74.0 82.1 71.4 71.4 77.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 440.4 440.4
6th 1307   Finley Baker   (0.0 DNC) (0.0 DNC) (0.0 DNC) 88.2 88.2 (0.0 DNC) (0.0 DNC) 57.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 37.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 65.0 65.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 400.8 400.8
7th 1111   Finely Hoffman   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 80.0 74.6 88.2 (0.0 DNC) (0.0 DNC) 0.0 DNC 92.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 335.0 335.0
8th 1121 1 Isak   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.2 44.2 50.1 RET 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 65.0 65.0 268.5 268.5
9th 1309   Michal   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.0 54.1 60.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 188.8 188.8
10th Logan   Logan Mierau   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 77.5 77.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 155.0 155.0
11th 1306   Opti 1306   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 19.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 80.0 0.0 DNC 0.0 DNC 99.1 99.1
12th 1   Opti 1   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.1 86.1
13th 1906   Opti 1906   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 73.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 73.9 73.9
14th 14216   Opti 14216   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 67.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 67.8 67.8
15th 6   Opti 6   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.7 61.7
16th 19   Opti 19   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 57.0 0.0 DNC 0.0 DNC 57.0 57.0
17th G03   Green opti 03   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.7 55.7
18th grey   Grey opti 03   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 31.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 31.3 31.3
19th 1847   Opti 1847   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 25.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 25.2 25.2

Multi Fleet

Sailed: 31, Discards: 10, To count: 21, Entries: 18, Scoring system: CHIPS 66% races counted
Rank Sail # 1 Sail #2 Sailor Crew 5/25-1 5/25-2 5/25-3 6/1-1 6/1-2 6/1-3 6/1-4 6/15-1 6/15-2 6/22-1 6/22-2 6/22-3 7/13-1 7/13-2 7/13-3 7/20 9/3-1 9/3-2 9/3-3 8/10-1 8/10-2 8/10-3 8/17-1 8/17-2 8/24-1 8/24-2 8/24-3 9/7-1 9/7-2 9/22-1 9/22-2 Total Nett
1st 1488 1619 Simon Helen Schmitt 91.5 90.0 91.5 80.0 91.5 91.5 77.5 (0.0 DNC) 90.0 88.2 86.1 86.1 86.1 93.8 (64.0) (68.5) 85.5 OOD 85.5 OOD 85.5 OOD 91.5 (68.5) 90.0 (0.0 DNC) (0.0 DNC) 88.2 91.5 90.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 2,052.5 1,851.5
2nd 2858   Brian Graham Dave Ottway 57.0 65.0 57.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 86.1 65.0 74.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.0 54.1 34.8 DNF (0.0 DNC) 57.0 57.0 65.0 65.0 77.5 0.0 DNC 0.0 DNC 0.0 DNC 74.6 74.6 74.6 86.1 1,182.0 1,182.0
3rd 15175   David Martin   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 93.8 95.5 83.9 80.0 91.5 77.5 90.0 65.0 74.6 68.5 77.5 88.2 88.2 0.0 DNC 0.0 DNC 1,074.2 1,074.2
4th 1634 8493 Aryan Virk Barrett Duff 68.5 (0.0 DNC) 80.0 68.5 68.5 68.5 65.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 74.0 44.2 (0.0 DNC) 44.2 DNS 34.8 DNF 64.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 80.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 760.2 760.2
5th 13713   Robert Rudolph   (0.0 DNC) (0.0 DNC) (0.0 DNC) 91.5 80.0 80.0 90.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 91.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 433.0 433.0
6th 38   Scarlett Finely (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.0 57.0 57.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.2 0.0 DNC 259.2 259.2
7th 8493   Lee Nagy Isaac Bussin (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.0 86.9 93.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 254.7 254.7
8th 2004   Someone Someone (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 54.1 93.8 0.0 DNC 0.0 DNC 60.8 44.2 RET 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 252.9 252.9
9th ????   Clayton Marriot Nathan 80.0 77.5 68.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 226.0 226.0
